Milk Union Information
Milk Union | Almora Dugdh Utpadak Sahakari Sangh Ltd. |
Address | Patal Devi Almora |
City | Almora |
Drstrict | Almora |
Contact No | Ph 9412092196 |
[email protected] | |
Chairman Name | Shri M S Bisht |
G.M/Unit incharge | Shari S K singh |
Location | Almora |
Height above Sea Level | 1646 mtrs. |
Dairy Establishment | 17-04-1954 |
Handling Capacity | 20000 Ltr./ Day |
No. of Chilling Centre | 4 |
Chilling Centre Capacity | 10000 Ltrs./ Day |
Organised Societies | 559 |
Total Membership | 18828 |
Average Procurement | 9741 Ltrs./ Day may21 |
Average Sales (Milk) | 10188 Ltrs./ Day. may21 |
Milk Union | Almora Dugdh Utpadak Sahakari Sangh Ltd. |
Address | Patal Devi Almora |
City | Almora |
Drstrict | Almora |
Contact No | Ph 9412092196 |
[email protected] | |
Chairman Name | Shri M S Bisht |
G.M/Unit incharge | Shari S K singh |