Location | Champawat |
Height above Sea Level | 1615 Mtrs. |
Dairy Establishment | 09-05-1998 |
Handling Capacity | 10000 Ltr./ Day |
No. of Chilling Centre | 2 |
Chilling Centre Capacity | 5000 Ltrs./ Day |
Special Product | Milk, Dahi, Chhac, Ghee, Paneer |
Organised Societies | 229 |
Total Membership | 8736 |
Average Procurement | 9587 Ltrs./ Day |
Average Sales (Milk) | 2942 Ltrs./ Day |
Milk Union Information
Milk Union | Champawat Dugdh Utpadak Sahkari Sangh Ltd |
Address | Jup Patva |
City | Champawat |
District | Champawat |
Contact No | 05965-230426, 8630865485 |
champawatduss@gmail.com | |
Chairman Name | Smt. Parwati Devi |
G.M/Unit incharge | Shri. Pushkar Nagarkoti |