Location | Srinagar (Garhwal) |
Height above Sea Level | 1814 Mtrs. |
Dairy Establishment | 27-12-1991 |
Handling Capacity | 20000 Ltr./ Day |
No. of Chilling Centre | 3 |
Chilling Centre Capacity | 6000 Ltrs./ Day |
Special Product | Milk, Dahi, Chhach, Ghee, Paneer, Butter |
Organised Societies | 948 |
Total Membership | 9306 |
Average Procurement | 2683 Ltrs./ Day |
Average Sales (Milk) | 3833 Ltrs./ Day |
Milk Union Information
Milk Union | Garhwal Dugdh Utpadak Sahakari Sangh Ltd. |
Address | Dhobighat Pauri Road |
City | Pauri Garhwal |
District | Pauri Garhwal |
Contact No | 01346-252335, 224278, 9411764818 |
anchalsrn@yahoo.com | |
Chairman Name | Shri Harendra Negi |
G.M/Unit incharge | Shri. Surendra Rana |