Location | Matli |
Height above Sea Level | 1158 Mtrs |
Dairy Establishment | 31-03-1989 |
Handling Capacity | 2000 Ltrs./ Day |
No. of Chilling Centre | 1 |
Chilling Centre Capacity | 1000 Ltrs./ Day |
Special Product | Milk, Dahi, Chhach, Ghee, Paneer, Cream, Khoya, Butter |
Organised Societies | 222 |
Total Membership | 7519 |
Average Procurement | 825 Ltrs./ Day |
Average Sales (Milk) | 891 Ltrs./ Day |
Milk Union Information
Milk Union | Uttarkashi Dugdh Utpadak Sahakari Sangh Ltd. |
Address | Matli |
City | Uttarkashi |
District | Uttarkashi |
Contact No | 01374-235256, 9411342746 |
dussuttarkashi1005@gmail.com | |
Chairman Name | Prashashak |
G.M/Unit incharge | Shri Sandeep Gusain |